KundertVolvo.com

Call Today (201) 288-8984
facebooktwitteryoutubedealerrater
140 Rt 17 North, Hasbrouck Heights NJ 07604
Map | Store Hours | Mobile

Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.

Kundert Volvo
140 Rt 17 North,
Hasbrouck Heights NJ 07604

Call Today: (201) 288-8984
Service: 201-288-7117


 Bookmark    Printer Friendly Page    Send to a friend    Mobile Site

Build Your Vehicle - Volvo XC90


Make a selection:


*All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details and actual dealer invoice. **Prices subject to change.

Refine your selection:
Please select a trim level to continue


volvo

2013 Volvo XC90 Sport Utility
2013 Volvo XC90 4dr FWD 3.2 $39,500
2013 Volvo XC90 4dr FWD 3.2 Premier Plus $42,000
2013 Volvo XC90 4dr FWD 3.2 R-Design $42,300
2013 Volvo XC90 4dr FWD 3.2 R-Design Premier Plus $42,700
2013 Volvo XC90 4dr FWD 3.2 Platinum $44,700
2013 Volvo XC90 4dr FWD 3.2 R-Design Platinum $45,400
2013 Volvo XC90 4dr AWD 3.2 $41,500
2013 Volvo XC90 4dr AWD 3.2 Premier Plus $44,000
2013 Volvo XC90 4dr AWD 3.2 R-Design $44,300
2013 Volvo XC90 4dr AWD 3.2 R-Design Premier Plus $44,700
2013 Volvo XC90 4dr AWD 3.2 Platinum $46,700
2013 Volvo XC90 4dr AWD 3.2 R-Design Platinum $47,400
2013 Volvo XC90 4dr Front-wheel Drive 3.2 General Exterior
 
 

2012 Volvo XC90 Sport Utility
2012 Volvo XC90 4dr FWD 3.2 $38,400
2012 Volvo XC90 4dr FWD 3.2 Premier Plus $39,600
2012 Volvo XC90 4dr FWD 3.2 R-Design $41,200
2012 Volvo XC90 4dr FWD 3.2 R-Design Premier Plus $41,600
2012 Volvo XC90 4dr FWD 3.2 Platinum $42,300
2012 Volvo XC90 4dr FWD 3.2 R-Design Platinum $44,300
2012 Volvo XC90 4dr AWD 3.2 $40,400
2012 Volvo XC90 4dr AWD 3.2 Premier Plus $41,600
2012 Volvo XC90 4dr AWD 3.2 R-Design $43,200
2012 Volvo XC90 4dr AWD 3.2 R-Design Premier Plus $43,600
2012 Volvo XC90 4dr AWD 3.2 Platinum $44,300
2012 Volvo XC90 4dr AWD 3.2 R-Design Platinum $46,300
2012 Volvo XC90 4dr Front-wheel Drive 3.2 101-3/4 Front Glamour
 
 

2011 Volvo XC90 Sport Utility
2011 Volvo XC90 4dr FWD 3.2 (Retail Only) $38,400
2011 Volvo XC90 4dr FWD 3.2 R-Design (Retail Only) $40,200
2011 Volvo XC90 4dr AWD 3.2 (Retail Only) $40,400
2011 Volvo XC90 4dr AWD 3.2 R-Design (Retail Only) $42,200
2011 Volvo XC90 4dr AWD V8 (Retail Only) $48,000
2011 Volvo XC90 4dr Front-wheel Drive 3.2 101-3/4 Front Glamour
 
 


 
NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, dealer document fees and taxes.

| Site Map | Contact Us | Legal Disclaimer | Privacy Policy | Mobile Site |
 
 

Copyright 2012, Kundert Volvo, 140 Rt 17 North, Hasbrouck Heights, NJ 07604
Telephone: (201) 288-8984